Size Chart
Measurement | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
Chest (Full Circum) | 33 | 35 | 37 | 39 | 41.5 | 44 | 47 |
Across Shoulder (Point To Point) | 15.3 | 15.7 | 16.1 | 16.5 | 17.3 | 18.1 | 18.9 |
Centre Back Length | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 |
Sleeve Length - Short | 6.9 | 7.3 | 7.7 | 8.1 | 8.5 | 9 | 9.4 |
Sleeve Length - Long | 23 | 23.4 | 23.8 | 24.2 | 24.6 | 25 | 25.4 |
How to Measure
Chest (Full Circum): Measure around the fullest part of your chest, keeping the tape measure horizontal.
Across Shoulder (Point To Point): Measure from the edge of one shoulder straight across to the edge of the other shoulder.
Centre Back Length: Measure from the base of your neck to the bottom hem of the garment.
Sleeve Length - Short: Measure from the shoulder seam to the end of the sleeve.
Sleeve Length - Long: Measure from the center back of your neck, across the shoulder and down to the wrist.