Size Chart
Measurement | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
Chest (Full Circum) | 37 | 38.97 | 40.94 | 44.09 | 47.24 | 50.39 | 53.54 |
Across Shoulder (Point To Point) | 17.1 | 17.59 | 18.11 | 18.89 | 19.68 | 20.47 | 21.25 |
Centre Back Length | 27.55 | 27.95 | 28.34 | 28.93 | 29.52 | 30.11 | 31.1 |
Sleeve Length - Short | 7.4 | 7.87 | 8.26 | 8.85 | 9.44 | 10 | 10.4 |
Sleeve Length - Long | 25.1 | 25.95 | 25.98 | 26.37 | 26.77 | 27.16 | 27.55 |
How to Measure
Chest (Full Circum): Measure around the fullest part of your chest, keeping the tape measure horizontal.
Across Shoulder (Point To Point): Measure from the edge of one shoulder straight across to the edge of the other shoulder.
Centre Back Length: Measure from the base of your neck to the bottom hem of the garment.
Sleeve Length - Short: Measure from the shoulder seam to the end of the sleeve.
Sleeve Length - Long: Measure from the center back of your neck, across the shoulder and down to the wrist.